California Lottery
Last 10 draws
Date | Winning Numbers | Jackpot |
|---|---|---|
| Jun 3, 2026 | 38 14 16 64 55 12 | $212 Million |
| Jun 1, 2026 | 47 42 57 2 58 14 | $194 Million |
| May 30, 2026 | 52 44 35 1 27 12 | $180 Million |
| May 27, 2026 | 5 21 51 31 14 13 | $172 Million |
| May 25, 2026 | 32 60 17 48 64 10 | $154 Million |
| May 23, 2026 | 41 4 66 48 16 26 | $141 Million |
| May 20, 2026 | 10 57 46 30 28 25 | $131 Million |
| May 18, 2026 | 13 4 34 61 65 12 | $113 Million |
| May 16, 2026 | 44 37 65 40 8 18 | $100 Million |
| May 13, 2026 | 67 22 52 56 31 15 | $86 Million |
Based on the last 365 days
19 times
18 times
16 times
15 times
14 times
13 times
13 times
13 times
13 times
12 times
2 times
2 times
3 times
3 times
3 times
3 times
4 times
4 times
4 times
4 times
Lottery drawings are random. Frequency statistics are informational only.
Powerball is a multi-state lottery game with jackpots that can reach hundreds of millions of dollars. It is played in 45 states, the District of Columbia, Puerto Rico, and the US Virgin Islands.
Drawings are held every Monday, Wednesday, and Saturday at 10:59 PM ET. The jackpot starts at $20 million and grows until someone wins.
Jackpot Odds: 1 in 292.2 million