View the latest winning numbers for all Michigan lottery games.
Jump directly to any Michigan lottery family.
Click a game to view detailed results and history
Michigan
Michigan
Michigan
Michigan
Michigan
Michigan
Michigan
Michigan
Michigan
Michigan
Also available in Michigan
| Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat | TZ |
|---|---|---|---|---|---|---|---|---|
| Mega Millions | - | - | 11:00 PM | - | - | 11:00 PM | - | ET |
| Millionaire for Life | 11:15 PM | 11:15 PM | 11:15 PM | 11:15 PM | 11:15 PM | 11:15 PM | 11:15 PM | ET |
| Powerball Double Play | - | 10:59 PM | - | 10:59 PM | - | - | 10:59 PM | ET |
| Powerball | - | 10:59 PM | - | 10:59 PM | - | - | 10:59 PM | ET |
| Keno | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | ET |
| Fantasy 5 | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | ET |
| Lotto 47 | - | - | - | 7:29 PM | - | - | 7:29 PM | ET |
| Poker Lotto | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | ET |
| Daily 3(Midday) | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | ET |
| Daily 3(Evening) | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | ET |
| Daily 4(Midday) | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:59 PM | ET |
| Daily 4(Evening) | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM | ET |
Schedule is approximate. Check official Michigan Lottery for accurate times.
The Michigan Lottery offers a variety of games with drawings throughout the week. Players can participate in daily games like Pick 3 and Pick 4, as well as multi-state games like Powerball and Mega Millions.
All results shown are unofficial. Please verify your numbers with the official Michigan Lottery website before claiming any prizes.
Select a game above to view the latest winning numbers and past draws. Each game page also shows number frequency statistics to help you analyze drawing patterns.
You can access historical results going back several years and export the data to CSV for your own analysis.