Mississippi Lottery
Last 10 draws
Date | Winning Numbers | Jackpot |
|---|---|---|
| Jun 3, 2026 | 14 16 38 55 64 12 Power Play3 Double Play 26 28 31 56 64 | $212 Million |
| Jun 1, 2026 | 2 42 47 57 58 14 Power Play3 Double Play 2 7 35 44 57 | $194 Million |
| May 30, 2026 | 1 27 35 44 52 12 Power Play2 Double Play 4 27 65 66 69 | $180 Million |
| May 27, 2026 | 5 14 21 31 51 13 Power Play4 Double Play 4 9 43 62 68 | $172 Million |
| May 25, 2026 | 17 32 48 60 64 10 Power Play2 Double Play 2 20 31 33 38 | $154 Million |
| May 23, 2026 | 4 16 41 48 66 26 Power Play2 Double Play 36 42 53 57 63 | $141 Million |
| May 20, 2026 | 10 28 30 46 57 25 Power Play3 Double Play 12 27 37 40 66 | $131 Million |
| May 18, 2026 | 4 13 34 61 65 12 Power Play2 Double Play 3 13 18 40 63 | $113 Million |
| May 16, 2026 | 8 37 40 44 65 18 Power Play3 Double Play 11 21 27 41 59 | $100 Million |
| May 13, 2026 | 22 31 52 56 67 15 Power Play2 Double Play 8 13 39 63 66 | $86 Million |
Based on the last 365 days
24 times
20 times
20 times
17 times
15 times
15 times
15 times
15 times
14 times
14 times
2 times
2 times
2 times
3 times
3 times
4 times
4 times
4 times
5 times
5 times
Lottery drawings are random. Frequency statistics are informational only.
Powerball is a multi-state lottery game with jackpots that can reach hundreds of millions of dollars. It is played in 45 states, the District of Columbia, Puerto Rico, and the US Virgin Islands.
Drawings are held every Monday, Wednesday, and Saturday at 10:59 PM ET. The jackpot starts at $20 million and grows until someone wins.
Jackpot Odds: 1 in 292.2 million