Nebraska Lottery
Last 10 draws
Date | Winning Numbers | Jackpot |
|---|---|---|
| Jun 6, 2026 | 3 0 3 2 | - |
| Jun 5, 2026 | 5 8 3 6 | - |
| Jun 4, 2026 | 2 6 2 4 | - |
| Jun 3, 2026 | 0 5 7 6 | - |
| Jun 2, 2026 | 6 7 7 0 | - |
| Jun 1, 2026 | 9 1 6 6 | - |
| May 31, 2026 | 8 4 7 5 | - |
| May 30, 2026 | 9 2 6 8 | - |
| May 29, 2026 | 4 0 6 1 | - |
| May 28, 2026 | 1 7 9 5 | - |
Based on the last 365 days
22 times
20 times
18 times
17 times
16 times
16 times
15 times
15 times
13 times
12 times
12 times
13 times
15 times
15 times
16 times
16 times
17 times
18 times
20 times
22 times
Lottery drawings are random. Frequency statistics are informational only.
Pick 4 is a daily lottery game similar to Pick 3 but with four numbers. It offers larger prizes with the same play types and flexibility.
Drawings are typically held twice daily in most states.