New Jersey Lottery
Last 10 draws
Date | Winning Numbers | Jackpot |
|---|---|---|
| Jun 6, 2026 | 10 16 21 30 37 Xtra3 | $160,000 |
| Jun 5, 2026 | 8 11 13 24 44 Xtra2 | $150,000 |
| Jun 4, 2026 | 10 12 28 39 44 Xtra5 | $608,000 |
| Jun 3, 2026 | 17 21 23 29 45 Xtra3 | $471,000 |
| Jun 2, 2026 | 9 12 14 40 42 Xtra2 | $343,000 |
| Jun 1, 2026 | 1 4 17 19 39 Xtra3 | $236,000 |
| May 31, 2026 | 4 13 14 19 29 Xtra2 | $166,000 |
| May 30, 2026 | 2 11 24 40 41 Xtra2 | $150,000 |
| May 29, 2026 | 1 4 9 38 42 Xtra2 | $922,000 |
| May 28, 2026 | 4 8 17 38 44 Xtra4 | $732,000 |
Based on the last 365 days
188 times
121 times
59 times
50 times
49 times
49 times
49 times
48 times
48 times
46 times
11 times
27 times
30 times
30 times
31 times
32 times
34 times
35 times
35 times
36 times
Lottery drawings are random. Frequency statistics are informational only.
This lottery game offers chances to win prizes by matching numbers. Check the latest results and past draws to see winning numbers.
Play responsibly and verify all results with your official state lottery commission.