Vermont Lottery
Last 10 draws
Date | Winning Numbers | Jackpot |
|---|---|---|
| Jun 6, 2026 | 16 32 55 59 64 3 Power Play3 | - |
| Jun 3, 2026 | 14 16 38 55 64 12 Power Play3 | - |
| Jun 1, 2026 | 2 27 35 44 52 12 Power Play2 | - |
| May 30, 2026 | 1 27 35 44 52 12 Power Play2 | - |
| May 27, 2026 | 5 14 21 31 51 13 Power Play2 | - |
| May 25, 2026 | 17 32 48 60 64 10 Power Play2 | - |
| May 23, 2026 | 4 16 41 48 66 26 Power Play2 | - |
| May 20, 2026 | 4 13 34 61 65 12 Power Play2 | - |
| May 18, 2026 | 4 13 34 44 65 18 Power Play3 | - |
| May 16, 2026 | 8 37 40 44 65 18 Power Play3 | - |
Based on the last 365 days
6 times
4 times
4 times
4 times
4 times
4 times
3 times
3 times
3 times
3 times
1 times
1 times
1 times
1 times
1 times
1 times
1 times
1 times
1 times
1 times
Lottery drawings are random. Frequency statistics are informational only.
Powerball is a multi-state lottery game with jackpots that can reach hundreds of millions of dollars. It is played in 45 states, the District of Columbia, Puerto Rico, and the US Virgin Islands.
Drawings are held every Monday, Wednesday, and Saturday at 10:59 PM ET. The jackpot starts at $20 million and grows until someone wins.
Jackpot Odds: 1 in 292.2 million