$2.040 Billion
Review Powerball record jackpots with official source-backed amounts, drawing dates, cash values, jurisdictions, and reported winner details.
$2.040 Billion
Powerball jackpot history is based on available past draw data for the national game. Use it to compare recorded jackpot amounts by drawing date and review cash values or winner details when those fields are reported.
Jackpot rankings and historical records are different from the current jackpot estimate. A past jackpot amount does not indicate the size or outcome of a future Powerball drawing.
Jackpot information can change or be corrected after publication. Verify jackpot amounts, winning numbers, prize details, and claim rules with official lottery sources before taking action.
Use this page to review the latest Powerball results today, including the main winning numbers in their reported order, red Powerball, jackpot estimate, next drawing information, and Power Play details when available.
The recent drawings section helps you compare Powerball past results by date, while the jackpot history page focuses on available jackpot amounts, cash values, and reported winner information. Historical number statistics describe the available data and do not predict future drawings.
$1.787 Billion
$1.586 Billion
| Rank | Jackpot | Cash value | Drawing date | State / jurisdiction | Winner | Source |
|---|---|---|---|---|---|---|
| #1 | $2.040 Billion | $997.6 Million | Nov 7, 2022 | California | Edwin Castro | Official source |
| #2 | $1.817 Billion | $834.9 Million | Dec 24, 2025 | Arkansas | Anonymous | Official source |
| #3 | $1.787 Billion | $820.6 Million (split) | Sep 6, 2025 | Missouri and Texas | Seven Bridges Revocable Trust; Linda Ramirez and Micheal Rubio | Official source |
| #4 | $1.765 Billion | $774.1 Million | Oct 11, 2023 | California | Theodorus Struyck and group | Official source |
| #5 | $1.586 Billion | $983.5 Million (split) | Jan 13, 2016 | California, Florida, and Tennessee | Marvin and Mae Acosta; The Nickel 95 Trust; Lisa and John Robinson | Official source |
| #6 | $1.326 Billion | $621.0 Million | Apr 6, 2024 | Oregon | Cheng "Charlie" Saephan | Official source |
| #7 | $1.080 Billion | $558.1 Million | Jul 19, 2023 | California | Yanira Alvarez | Official source |
| #8 | $842.4 Million | $425.2 Million | Jan 1, 2024 | Michigan | The Breakfast Club | Official source |
| #9 | $768.4 Million | $477.0 Million | Mar 27, 2019 | Wisconsin | Manuel Franco | Official source |
| #10 | $758.7 Million | $480.5 Million | Aug 23, 2017 | Massachusetts | Mavis Wanczyk | Official source |
Results and jackpot amounts shown here are unofficial. Always verify winning numbers, prize amounts, cash options, and claim details with the official lottery before claiming any prize.